| Agenda & MultimediaCommodity-Based Trade of Beef and Enhanced Market Access: The Vital Role of the Department of Veterinary Services
A DVS-hosted Workshop, in collaboration with AHEADGaborone, Botswana, February 6-7, 2018Blue linked items indicate
                available PDFs of presentations 
                
                  | COMMODITY-BASED TRADE oF BEEF AND ENHANCED MARKET ACCESS: THE VITAL ROLE OF THE DEPARTMENT OF VETERINARY SERVICES
 Gaborone, Botswana — 6-7 February 2018
 |  
                  | Arrival Day – 5 February 2018 |  
                  | 17:30 | Registration |   |  
                  | Day One  – 6 February 2018 |  
                  | TIME | SESSION/ACTIVITY/PRESENTATION
                      TITLE [SESSION CHAIR] | PRESENTER |  
                  | 7:30 | Morning registration opens; tea & coffee available |   |  
                  |   | SETTING THE SCENE [Chair: L. Modisa]  |   |  
                  | 8:00 | Around the Room Introductions  |   |  
                  | 8:25 | Purpose and Objectives of the Workshop | L. Modisa, S. Osofsky |  
                  | 8:40 | Overview of Commodity-Based Trade (CBT) of Beef as an Opportunity for Botswana, with a Focus on Ngamiland | L. Modisa |  
                  | 8:55 | Management of FMD in Botswana | L. Modisa |  
                  | 9:10 | Beauty and the Beef: Achieving Compatibility Between Wildlife Conservation and Livestock Production | Film |  
                  | 9:25 | TEA / COFFEE BREAK |   |  
                  | 9:45 | Principles of Commodity-Based Trade (CBT) of Beef | M.-L. Penrith |  
                  | 10:00 | Q & A, Discussion |   |  
                  |   | SETTING THE SCENE (continued) [Chair: S. Osofsky] |   |  
                  | 10:20 | What Has Changed? Practical Implications of 2015 Changes in the OIE Terrestrial Animal Health Code (Article 8.8.22) for Beef Producers in Northern Botswana | M. Letshwenyo |  
                  | 10:35 | Approaches to Quarantine, and Thoughts on Managing Outbreaks with Minimal Disruption of Beef Trade in the CBT Context | M. Letshwenyo |  
                  | 10:50 | A Perspective from BMC: Market Liberalization and the Importance of Approaches to Outbreak Response that Support CBT | B. Mogome-Maseko |  
                  | 11:05 | Beef Processing and the Role of Maturation in Ensuring a Safe Product | B. Mazhani |  
                  | 11:20 | A Livestock Farmer’s Perspective on What Success Looks Like in Ngamiland | M. Masedi |  
                  | 11:35 | A Private Sector Perspective | K. Seisa |  
                  | 11:50 | Q & A, Discussion |   |  
                  | 12:05 | GROUP PHOTO, and LUNCH |   |  
                  |   | SETTING THE SCENE (continued) [Chair: L. Oarabile] |   |  
                  | 13:05 | Overview of Updated (2017) “Guidelines on Management of Foot and Mouth Disease Risk through Value Chain Approaches for Beef Exporting Enterprises in Southern Africa” or Achieving Wildlife-Friendly, FMD-Free, Tasty and Wholesome Beef from Ngamiland | M.-L. Penrith |  
                  | 13:25 | Unique Features of FMD in Southern Africa | G. Thomson |  
                  | 13:40 | SAT-Serotype FMD Vaccinology | M. Mokopasetso |  
                  | 13:55 | A Veterinary Perspective from Ngamiland, with an Emphasis on FMD Management | O. Thololwane |  
                  | 14:10 | Q & A, Discussion |   |  
                  | 14:25 | TEA / COFFEE BREAK |   |  
                  | 14:45 | Breakout Groups: DVS and the State of FMD Management: Introspection, Gap Analysis and Planning for the Future [Chair: S. Osofsky]Guidance on breakout group objectives will be provided, and each group will have an assigned facilitator and volunteer scribe. The groups will focus on three sets of questions:
 *Do we want CBT, is it relevant in the Red Zone? *What are the challenges / obstacles to CBT being achieved?
 *What do we need to implement CBT?
 |   |  
                  | 16:30 | Report back to plenary & discussion  |   |  
                  | 17:00 | DAY 1 ADJOURNED |   |  
                  | 18:00 | GROUP DINNER – All Participants |   |  
 
 
                
                  | Day
                      Two – 7 February 2018 |  
                  |   | DVS, FMD, and CBT: Diving Deeper into Technical Elements [Chair: S. Atkinson] | PRESENTER |  
                  | 8:15 | Recap of Day 1 | S. Osofsky  |  
                  | 8:30 | Active Surveillance for SAT-Serotype FMD: Elements of the Problem | G. Thomson |  
                  | 8:45 | Q & A, Discussion |   |  
                  | 8:55 | The Importance of Auditing in FMD Control and, in Particular, for Vaccination Programs | M. Mokopasetso |  
                  | 9:10 | Q & A, Discussion |   |  
                  | 9:20 | The Fundamental Requirements of Quarantine Stations, and Lessons Learned from the Pilot Project Conducted in Namibia’s Zambezi Region | M.-L. Penrith |  
                  | 9:35 | Q & A, Discussion |   |  
                  | 9:45 | More on Management of FMD Outbreaks in the context of Commodity-Based Trade | G. Thomson |  
                  | 10:00 | Q & A, Discussion |   |  
                  | 10:15 | TEA / COFFEE BREAK |   |  
                  |   | Lessons Learned from Other Sectors and Other Countries [Chair: M. Mokopasetso] |   |  
                  | 10:45 | Herding for Health: Implementation Lessons Learned from CBT in the Great Limpopo TFCA | J. van Rooyen |  
                  | 11:00 | CBT Developments and Ideas from Other Parts of Southern Africa | G. Thomson |  
                  | 11:15 | Mobile Kraals and Other Management Approaches to Human / Wildlife Conflict Mitigation | J. Isden |  
                  | 11:30 | On Fences, Fauna, and FMD | S. Osofsky |  
                  | 11:50 | Towards Alignment of Disease Management and Livestock Trade Promotion in Ngamiland | G. Thomson |  
                  | 12:10 | Q & A, Discussion |   |  
                  | 12:30 | LUNCH |   |  
                  | 13:30 | Breakout Groups: Outlining a DVS Road Map for Facilitating CBT and Enhanced Market Access for Ngamiland [Chair: S. Osofsky]Guidance on breakout group objectives will be provided, and each group will have an assigned facilitator and volunteer scribe. The groups will focus on three sets of questions:
 *Could DVS immediately improve its support for livestock commodity exports (both to the rest of Botswana and elsewhere)? If so, how? If not, why not?*Could DVS improve the effectiveness of FMD management with currently available resources? If so, how? If not, why not?
 *Are current FMD management practices in Ngamiland, including outbreak response, compatible with implementation of CBT and the need for minimal disruption of trade? If not, what would need to change?
 |   |  
                  | 14:30 | Report back to plenary & discussion |   |  
                  | 15:00 | TEA / COFFEE BREAK |   |  
                  | 15:30 | Report back to plenary & discussion (continued) |   |  
                  | 16:00 | Reflections & Feedback | Panel TBD  |  
                  | 16:20 | Summary of Key Next Steps for DVS | L. Oarabile & L. Modisa |  
                  | 16:45 | Closing Remarks | S. Atkinson & S. Osofsky |  
                  | 17:00 | ADJOURN |   |  
 |